McCain wins by a 10 % margin over Romney
Clinton eeks out Obama by 3%
Tuesday, January 8, 2008
Subscribe to:
Post Comments (Atom)
| National Primary | ||||||||||
| Republicans | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Giuliani | 34% | 27% | 28% | 24% | 30% | 27% | 24% | 24% | 25% | 21% |
| Huckabee | 1% | 1% | 1% | 1% | 1% | 3% | 4% | 6% | 6% | 21% |
| Hunter | - | - | 1% | 1% | 1% | 1% | 1% | 2% | 1% | 1% |
| Keyes | ni | ni | ni | ni | ni | ni | ni | 1% | 1% | - |
| McCain | 30% | 23% | 24% | 20% | 14% | 13% | 14% | 14% | 12% | 18% |
| Paul | 1% | - | 1% | 1% | 1% | 1% | 1% | 2% | 4% | 5% |
| Romney | 7% | 12% | 8% | 10% | 10% | 16% | 9% | 15% | 21% | 16% |
| Tancredo | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 2% | 1% | 1% |
| Thompson | ni | 9% | 6% | 15% | 17% | 16% | 23% | 16% | 17% | 6% |
| Undecided | 9% | 14% | 13% | 11% | 11% | 14% | 15% | 17% | 12% | 11% |
0 comments:
Post a Comment